Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 25 February 2024 | New York | 15:00:00 | |
Mon 26 February 2024 | En Mer | ||
Tue 27 February 2024 | Port Canaveral | 13:00:00 | 21:00:00 |
Wed 28 February 2024 | Nassau | 13:00:00 | 21:00:00 |
Thu 29 February 2024 | Ocean Cay MSC Marine Reserve, Bahamas | 09:00:00 | 22:00:00 |
Fri 1 March 2024 | En Mer | ||
Sat 2 March 2024 | En Mer | ||
Sun 3 March 2024 | New York | 07:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
IR2 Cabine intérieure deluxe Remaining cabin(s): 1 | From 1019$ | |
OR1 Cabine Deluxe avec vue sur l'océan Remaining cabin(s): 1 | From 1229$ | |
BR1 Cabine avec Balcon Remaining cabin(s): 2 | From 1279$ | |
BR2 Cabine Deluxe avec Balcon Remaining cabin(s): 6 | From 1309$ | |
BR3 Balcon Deluxe (haut deck) Remaining cabin(s): 6 Available on deck(s):8 | From 1349$ |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Comprend la promotion "Easy Plus Package + Wi-Fi".
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.